Bell Schedules

Bell Schedule: COMMUNITY DAY SCHOOL
Description / Period Start Time End Time Length
Period 0 8:00 AM 8:40 AM 40 min
Period 1 8:40 AM 9:30 AM 50 min
Period 2 9:30 AM 10:20 AM 50 min
Break 10:20 AM 10:30 AM 10 min
Period 3 10:30 AM 11:20 AM 50 min
Period 4 11:20 AM 12:10 PM 50 min
Lunch 12:10 PM 12:40 PM 30 min
Period 5 12:40 PM 1:30 PM 50 min
Period 6 1:30 PM 2:15 PM 45 min
Period 7 2:15 PM 2:45 PM 30 min
Bell Schedule: CONTINUATION HIGH SCHOOL
Description / Period Start Time End Time Length
1st Period 8:40 AM 9:30 AM 50 min
2nd Period 9:30 AM 10:20 AM 50 min
Break 10:20 AM 10:30 AM 10 min
3rd Period 10:30 AM 11:20 AM 50 min
4th Period 11:20 AM 12:10 PM 50 min
Lunch 12:10 PM 12:40 PM 30 min
5th Period 12:40 PM 1:30 PM 50 min
6th Period 1:30 PM 2:15 PM 45 min
7th Period 2:15 PM 2:45 PM 30 min
Minimum Day Schedule: CONTINUATION HIGH SCHOOL Wednesdays
Description / Period Start Time End Time Length
1st Period 8:40 AM 9:18 AM 38 min
2nd Period 9:18 AM 9:56 AM 38 min
Break 9:56 AM 10:06 AM 10 min
3rd Period 10:06 AM 10:44 AM 38 min
4th Period 10:44 AM 11:22 AM 38 min
5th Period 11:22 AM 12:00 PM 38 min
Lunch 12:00 PM 12:30 PM 30 min
6th Period 12:30 PM 1:10 PM 40 min
7th Period 1:10 PM 1:40 PM 30 min
Foggy Day Schedule Due to MENDOTA CONTINUATION starting at 8:40am, Plan A is a 20 minute delay. School start time is 9:00am. All other plans are a delay for bus routes in the country only.
Description / Period Start Time End Time Length
Period 1 9:00 AM 9:45 AM 45 min
Period 2 9:45 AM 10:30 AM 45 min
Break 10:30 AM 10:40 AM 10 min
Period 3 10:42 AM 11:27 AM 45 min
Period 4 11:27 AM 12:12 PM 45 min
Lunch 12:13 PM 12:43 PM 30 min
Period 5 12:45 PM 1:30 PM 45 min
Period 6 1:30 PM 2:15 PM 45 min
Period 7 2:15 PM 2:45 PM 30 min