Bell Schedules

Foggy Day Schedule Due to MENDOTA CONTINUATION starting at 8:30am, Plan A is a 30 minute delay. School start time is 9:00am. All other plans are a delay for bus routes in the country only.
Description / Period Start Time End Time Length
Period 1 9:00 AM 9:42 AM 42 min
Period 2 9:43 AM 10:25 AM 42 min
Break 10:25 AM 10:35 AM 10 min
Period 3 10:36 AM 11:18 AM 42 min
Period 4 11:19 AM 12:00 PM 41 min
Lunch 12:00 PM 12:30 PM 30 min
Period 5 12:31 PM 1:13 PM 42 min
Period 6 1:14 PM 1:56 PM 42 min
Period 7 1:57 PM 2:40 PM 43 min
2023-2024 Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:30 AM 9:20 AM 50 min
2nd Period 9:22 AM 10:10 AM 48 min
Break 10:10 AM 10:20 AM 10 min
3rd Period 10:20 AM 11:10 AM 50 min
4th Period 11:12 AM 12:00 PM 48 min
Lunch 12:00 PM 12:30 PM 30 min
5th Period 12:30 PM 1:18 PM 48 min
6th Period 1:20 PM 2:08 PM 48 min
7th Period 2:10 PM 2:40 PM 30 min
Minimum Day Schedule Wednesdays
Description / Period Start Time End Time Length
1st Period 8:30 AM 9:10 AM 40 min
2nd Period 9:10 AM 9:50 AM 40 min
Break 9:50 AM 10:00 AM 10 min
3rd Period 10:00 AM 10:40 AM 40 min
4th Period 10:40 AM 11:20 AM 40 min
5th Period 11:20 AM 12:00 PM 40 min
Lunch 12:00 PM 12:30 PM 30 min
6th Period 12:30 PM 1:10 PM 40 min
7th Period 1:10 PM 1:40 PM 30 min